
First Light
2.25 coins
- Returns
- 95.99%
- Swing
- Mixed
- Prizes
- 35
- Top prize
- 135.00 coins
Gold coin: one of this case's 16 top prizes (0.3056% together). Landing on it opens the special round.
Free. A ticket is drawn in your browser at the case's own odds and run on the same reel. Nothing is staked and nothing is paid.
What is inside
35 prizes share 1,000,000 tickets, and a pull is one ticket. A pull is worth at least the price 22.7556% of the time. The likeliest pull is Aether card, Common, 0.375 coins, at 17.3102%. Its swing is mixed: prizes spread wide around the price.
- commonunder 7.50 coins
- uncommonunder 37.50 coins
- rareunder 150 coins
- epicunder 750 coins
- legendaryunder 7,500 coins
- mythic7,500 coins and up
| Prize | Value | Pays | Chance | Tickets |
|---|---|---|---|---|
Fjällräven Kånkenrareshown by the special round | 135.00 coins | 60.00× | 0.0040% | 0 – 39 |
Yu-Gi-Oh! Booster Boxrareshown by the special round | 135.00 coins | 60.00× | 0.0040% | 40 – 79 |
Mejuri Bold Hoopsrareshown by the special round | 120.00 coins | 53.33× | 0.0052% | 80 – 131 |
Diptyque Baies Candlerareshown by the special round | 117.00 coins | 52.00× | 0.0056% | 132 – 187 |
Card holderrareshown by the special round | 105.00 coins | 46.66× | 0.0117% | 188 – 304 |
Display caserareshown by the special round | 90.00 coins | 40.00× | 0.0114% | 305 – 418 |
Nintendo Game & Watchrareshown by the special round | 90.00 coins | 40.00× | 0.0100% | 419 – 518 |
Silk tierareshown by the special round | 90.00 coins | 40.00× | 0.0100% | 519 – 618 |
8BitDo Pro 2rareshown by the special round | 75.00 coins | 33.33× | 0.0149% | 619 – 767 |
Sneaker wall, Crocs Classic Clograreshown by the special round | 75.00 coins | 33.33× | 0.0170% | 768 – 937 |
Estate olive oilrareshown by the special round | 67.50 coins | 30.00× | 0.0259% | 938 – 1,196 |
Film camera, Toyrareshown by the special round | 60.00 coins | 26.66× | 0.0237% | 1,197 – 1,433 |
Opal, 0.25 ctrareshown by the special round | 60.00 coins | 26.66× | 0.0237% | 1,434 – 1,670 |
Drafting pencilrareshown by the special round | 52.50 coins | 23.33× | 0.0555% | 1,671 – 2,225 |
Jellycat Bashful Bunnyrareshown by the special round | 45.00 coins | 20.00× | 0.0415% | 2,226 – 2,640 |
Scented candlerareshown by the special round | 45.00 coins | 20.00× | 0.0415% | 2,641 – 3,055 |
LEGO Speed Champions Carrare | 40.50 coins | 18.00× | 0.0577% | 3,056 – 3,632 |
Chess setrare | 37.50 coins | 16.66× | 0.0812% | 3,633 – 4,444 |
Pocket squarerare | 37.50 coins | 16.66× | 0.0582% | 4,445 – 5,026 |
Framed printuncommon | 30.00 coins | 13.33× | 0.2756% | 5,027 – 7,782 |
Stoneware muguncommon | 22.50 coins | 10.00× | 0.3093% | 7,783 – 10,875 |
Maple syrupuncommon | 21.00 coins | 9.33× | 0.2157% | 10,876 – 13,032 |
Candleuncommon | 18.00 coins | 8.00× | 0.4112% | 13,033 – 17,144 |
Aether card, Rare foiluncommon | 15.00 coins | 6.66× | 1.1026% | 17,145 – 28,170 |
Yo-youncommon | 9.00 coins | 4.00× | 2.1335% | 28,171 – 49,505 |
Pokémon Scarlet & Violet Booster Packuncommon | 7.50 coins | 3.33× | 2.6255% | 49,506 – 75,760 |
Rubber duckcommon | 4.50 coins | 2.00× | 5.7381% | 75,761 – 133,141 |
Aether card, Uncommon foilcommon | 3.00 coins | 1.33× | 9.4414% | 133,142 – 227,555 |
Aether card, Uncommoncommon | 1.50 coins | 0.66× | 10.6655% | 227,556 – 334,210 |
Christmas tree cookie cuttercommon | 1.275 coins | 0.56× | 5.6804% | 334,211 – 391,014 |
Single rosecommon | 0.975 coins | 0.43× | 7.4834% | 391,015 – 465,848 |
Aether card, Common foilcommon | 0.75 coins | 0.33× | 9.0395% | 465,849 – 556,243 |
Paper snowflakecommon | 0.525 coins | 0.23× | 10.1039% | 556,244 – 657,282 |
Aether card, Commoncommon | 0.375 coins | 0.16× | 17.3102% | 657,283 – 830,384 |
Consolation chip, 10¢common | 0.15 coins | 0.06× | 16.9615% | 830,385 – 999,999 |
| All 35 prizes | 100.0000% | 1,000,000 tickets |
A prize is kept in your inventory at its value in your coin and can be sold for exactly that at any time; nothing is shipped. Product names belong to their owners, and NEEDRAGGS is not affiliated with them. Terms for cases and prizes
































