VIP
Your tier rises with what you wager from cash, and it only goes up.
How it works
- Tier I: ENTRY$05% rakeback
- Tier II: POSTED$1,0007.5% rakeback
- Tier III: CLEARED$10,00010% rakeback
- Tier IV: SETTLED$50,00012.5% rakeback
- Tier V: PRINCIPAL$250,00015% rakeback
- Tier VI: UNDERWRITER$1,000,00020% rakeback
- Tier VII: COUNTERPARTY$5,000,00025% rakeback
- Tier VIII: OBSIDIAN$25,000,00030% rakeback
| Tier | Lifetime wager | Rakeback, of the edge | Weekly reload | Also |
|---|---|---|---|---|
| IENTRY | $0 | 5% | — | — |
| IIPOSTED | $1,000 | 7.5% | — | Tier mark next to your name |
| IIICLEARED | $10,000 | 10% | 25% | — |
| IVSETTLED | $50,000 | 12.5% | 25% | Withdrawals reviewed ahead of the queue |
| VPRINCIPAL | $250,000 | 15% | 30% | Withdrawals reviewed ahead of the queue |
| VIUNDERWRITER | $1,000,000 | 20% | 35% | Withdrawals reviewed ahead of the queue |
| VIICOUNTERPARTY | $5,000,000 | 25% | 40% | Withdrawals reviewed ahead of the queue |
| VIIIOBSIDIAN | $25,000,000 | 30% | 50% | Withdrawals reviewed ahead of the queue |
No tier changes how a withdrawal is approved: every withdrawal is reviewed by a person, at every tier. From tier IV yours is looked at ahead of the queue. The weekly reload is a deposit bonus with wagering, claimed on Mondays on the promotions page.
Rakeback, as a share of every wager
Rakeback is a share of the house edge on each bet, returned to you whether the bet won or lost. A share of an edge is a small number, so here it is as a percentage of what you stake. On Dice the edge is 1.00%; at tier III you get 10% of it back, which is 0.10% of every wager: $1 for every $1,000 staked. It is earned on stakes from cash, in the coin you bet in, and can be claimed at any time with no wagering.
| Game | Edge | Tier I | Tier III | Tier V | Tier VIII | XP per $1 |
|---|---|---|---|---|---|---|
| Video Poker | 0.46% | 0.023% | 0.046% | 0.069% | 0.138% | 0.46 |
| Blackjack | 0.50% | 0.025% | 0.050% | 0.075% | 0.150% | 0.50 |
| Coinflip | 1.00% | 0.050% | 0.100% | 0.150% | 0.300% | 1.00 |
| Dice | 1.00% | 0.050% | 0.100% | 0.150% | 0.300% | 1.00 |
| Hi-Lo | 1.00% | 0.050% | 0.100% | 0.150% | 0.300% | 1.00 |
| Limbo | 1.00% | 0.050% | 0.100% | 0.150% | 0.300% | 1.00 |
| Mines | 1.00% | 0.050% | 0.100% | 0.150% | 0.300% | 1.00 |
| Plinko | 1.00% | 0.050% | 0.100% | 0.150% | 0.300% | 1.00 |
| Baccarat | 1.06% | 0.053% | 0.106% | 0.159% | 0.318% | 1.06 |
| Live Baccarat | 1.06% | 0.053% | 0.106% | 0.159% | 0.318% | 1.06 |
| Live Blackjack | 1.10% | 0.055% | 0.110% | 0.165% | 0.330% | 1.10 |
| Chicken Road | 2.00% | 0.100% | 0.200% | 0.300% | 0.600% | 2.00 |
| Tower | 2.00% | 0.100% | 0.200% | 0.300% | 0.600% | 2.00 |
| European Roulette | 2.70% | 0.135% | 0.270% | 0.405% | 0.810% | 2.70 |
| Dragon Tiger | 2.89% | 0.144% | 0.289% | 0.433% | 0.867% | 2.89 |
| Crash | 3.00% | 0.150% | 0.300% | 0.450% | 0.900% | 3.00 |
| Keno | 3.00% | 0.150% | 0.300% | 0.450% | 0.900% | 3.00 |
| Sunbreak | 3.00% | 0.150% | 0.300% | 0.450% | 0.900% | 3.00 |
| Wheel | 3.00% | 0.150% | 0.300% | 0.450% | 0.900% | 3.00 |
| Block Relics | 3.20% | 0.160% | 0.320% | 0.480% | 0.960% | 3.00 |
| Raid Night | 3.45% | 0.172% | 0.345% | 0.517% | 1.035% | 3.00 |
| Roll | 3.45% | 0.172% | 0.345% | 0.517% | 1.035% | 3.00 |
| Glass Orchard | 3.46% | 0.173% | 0.346% | 0.519% | 1.038% | 3.00 |
| Gridlock Rescue | 3.49% | 0.174% | 0.349% | 0.523% | 1.047% | 3.00 |
| Molten Vault | 3.50% | 0.175% | 0.350% | 0.525% | 1.050% | 3.00 |
| Tidal Clock | 3.54% | 0.177% | 0.354% | 0.531% | 1.062% | 3.00 |
| Dune Signal | 3.61% | 0.180% | 0.361% | 0.541% | 1.083% | 3.00 |
| Neon Harbor | 3.62% | 0.181% | 0.362% | 0.543% | 1.086% | 3.00 |
| Ember Circus | 3.67% | 0.183% | 0.367% | 0.550% | 1.101% | 3.00 |
| Vexmoor’s Takeover | 3.69% | 0.184% | 0.369% | 0.553% | 1.107% | 3.00 |
| Chrome Comet Showdown | 3.71% | 0.185% | 0.371% | 0.556% | 1.113% | 3.00 |
| Ice Protocol | 3.80% | 0.190% | 0.380% | 0.570% | 1.140% | 3.00 |
| Bedrock Titan | 3.83% | 0.192% | 0.383% | 0.575% | 1.149% | 3.00 |
| Stormline Duel | 3.84% | 0.192% | 0.384% | 0.576% | 1.152% | 3.00 |
| Sky Foundry | 3.92% | 0.196% | 0.392% | 0.588% | 1.176% | 3.00 |
| Case Battles | 4.00% | 0.200% | 0.400% | 0.600% | 1.200% | 3.00 |
| Case Jackpot | 4.00% | 0.200% | 0.400% | 0.600% | 1.200% | 3.00 |
| Cases | 4.00% | 0.200% | 0.400% | 0.600% | 1.200% | 3.00 |
| Packs | 4.00% | 0.200% | 0.400% | 0.600% | 1.200% | 3.00 |
| Jackpot | 5.00% | 0.250% | 0.500% | 0.750% | 1.500% | 3.00 |
| Upgrade | 5.00% | 0.250% | 0.500% | 0.750% | 1.500% | 3.00 |
For games whose return depends on how you play or on which bet you place (Blackjack, Video Poker, Baccarat, Dragon Tiger), the edge used is the published one on the game's page. PvP Coinflip and play credits earn nothing: the house is not the other side of those.